Pindzur – 580ml
Pindzur 580 ml
Just like in the times when we used to eat well, our pindzur, made from a mixture of first-class vegetables, will take you back like a time machine. Or even better – the timeless taste will take you for a walk back through the past and bring you back to the present, with a top-quality that even forecasts the future.

Composition:
| – roasted peppers |
| – tomato |
| – eggplant |
| – carrot |
| – parsley |
| – sunflower oil |
| – salt |
| – sugar |
Nutrition facts for 100 g:
| – Energy value | 465kJ/111kcal |
| – Fat | 6.0 g |
| – Saturated fat | 2.0 g |
| – Carbohydrates | 14 g |
| – Sugars | 2.0 g |
| – Dietary fiber | 1.0 g |
| – Protein | 0.0 g |
| – Salt | 1.2 g |
| – Moisture | 77.5 % |
Logistics information
| – Gross weight | 864 g |
| – Transport package | 12/1 |
| – Number of packages per palette | 81 |
| – Number of packages in a row | 9 |
| – Number of rows per palette | 9 |
| – Gross weight of the package | 10.1 kg |
| – Net weight of the package | 6.96 kg |
| – Gross weight of the palette | 825.24 kg |
| – Net weight of the palette | 536.76 kg |

