Hot Feferoni – 720ml
Hot Feferoni 720 ml
Small in shape, yet so powerful and irreplaceable – our pepperoni are equal to magic wands. Without them, even the greatest gourmet magic would remain incomplete. We have made a first-class selection with great dedication and ambition because we strongly believe in the solidarity of taste-sharing and quality that will fulfil even your highest expectations.

Composition:
| – pepperoni |
| – water |
| – vinegar |
| – sugar |
| – salt |
Nutrition facts for 100 g:
| – Energy value | 82kJ/20kcal |
| – Fat content | 0.0 g |
| – Saturated fat | 0.0 g |
| – Carbohydrates | 3.1 g |
| – Sugar | 1.2 g |
| – Dietary fiber | 2.1 g |
| – Total protein | 1.7 g |
| – Salt | 1.1 g |
Logistics information
| – Gross weight | 0.937 kg |
| – Transport package | 12/1 |
| – Number of packages per palette | 81 |
| – Number of packages in a row | 9 |
| – Number of rows per palette | 9 |
| – Gross weight of the package | 11.25 kg |
| – Net weight of the package | 8,16 kg |
| – Gross weight of the palette | 911.25 kg |
| – Net weight of the palette | 660.9 kg |

