Lutenica hot – 300g
Lutenica hot 300 g
We picked organic peppers in abundance from our country’s rainbow gardens, baked them with fantastic skill, and added a little divine fire to create this fiery creation. With our hot lutenica, the gods would undoubtedly make a feast, but the advantage is yours if the speed of the step serves you well.

Composition:
| – roasted red pepper |
| – roasted hot pepper |
| – tomato |
| – parsley |
| – garlic |
| – sunflower oil |
| – salt |
| – sugar |
| – vinegar |
Nutrition facts for 100 g:
| – Energy value | 604кJ/144kcal |
| – Fat | 7.5 g |
| – Saturated fat | 0.8 g |
| – Carbohydrates | 17 g |
| – Sugars | 5.2 g |
| – Dietary fiber | 2.4 g. |
| – Protein | 0.0 g |
| – Salt | 1.6 g |
| – Moisture | 68.89 % |
| – Ash | 1.98 g. |
Logistics information
| – Gross weight | 513 g |
| – Transport package | 12/1 |
| – Number of packages per palette | 132 |
| – Number of packages in a row | 13 |
| – Number of rows per palette | 11 |
| – Gross weight of the package | 6.36 kg |
| – Net weight of the package | 3.6 kg |
| – Gross weight of the palette | 840,6 kg |
| – Net weight of the palette | 475,2 kg |

