Mixed Turšija – 1.5l
Mixed Turšija 1.5 l
Grown in paradise gardens, taken care of with royal treatment, and even more delicately harvested, our vegetables deserve a noble rank. And if you’re willing, they can become part of your domestic wealth. Juicy, varied, and fresh, the royal vegetables are on an important mission – to enrich each of your dishes on any occasion.

Composition:
| – cauliflower |
| – cucumbers |
| – green pepper |
| – green tomato |
| – carrot |
| – water |
| – vinegar |
| – sugar |
| – salt |
Nutrition facts for 100 g:
| – Energy value | 88kJ/21kcal |
| – Fat content | 0.0 g |
| – Saturated fat | 0.0 g |
| – Carbohydrates | 4.4 g |
| – Sugar | 2.1 g |
| – Dietary fiber | 2.2 g |
| – Total protein | 0.9 g |
| – Salt | 1.3 g |
Logistics information
| – Gross weight | 2.065 kg |
| – Transport package | 6/1 |
| – Number of packages per palette | 92 |
| – Number of packages in a row | 9 |
| – Number of rows per palette | 11 |
| – Gross weight of the package | 12.79 kg |
| – Net weight of the package | 8.538 kg |
| – Gross weight of the palette | 1196.68 kg |
| – Net weight of the palette | 785.5 kg |

